The window boxes enabled customers for the first time to see the model they were buying without having to remove it from the box.
|
| Yesteryear F-type Box Issues | |||
|---|---|---|---|
| Pink and yellow see-through (Boxes can have Yellow or Blue inserts) | |||
| Series No. | Model | Issues | Notes |
| Y1-2 | 1911 Ford Model T | 4; 5 | Yellow insert; Type 1, 2 or 3 |
| Y2-2 | 1911 Renault Two-Seater | 7 | Yellow insert; Type 1 |
| Y2-3 | 1914 Prince Henry Vauxhall | 1; 2; 3 | Yellow insert; Type 3 or 4 |
| Y3-2 | 1910 Benz Limousine | 6; 7; 8; 9; 10; 11; 12; 13; 14; 15 | Yellow insert; Type 1, 3 or 4 |
| Y4-3 | 1909 Opel Coupe | 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16 | Blue insert; Type 1, 2 or 3 |
| Y5-2 | 1929 Bentley 4.5 Litre | 10; 11; 12; 13 | Yellow insert; Type 1 |
| Y5-3 | 1907 Peugeot | 1; 2; 3; 4; 5 | Blue insert; Type 1 or 3 |
| Y6-3 | 1913 Cadillac | 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16 | Blue insert; Type 1, 2, 3 or 4 |
| Y7-3 | 1912 Rolls-Royce | 4; 5; 6; 7; 8 | Yellow insert; Type 1 or 4 |
| Y8-2 | 1914 Sunbeam Motorcycle with Milford Sidecar | 2; 3 & 5; 6 | Blue insert: Type 1 |
| Y8-3 | 1914 Stutz Roadster | 1; 2; 3 | Yellow insert; Type 1 or 4 |
| Y9-2 | 1912 Simplex Tourabout | 5; 6; 7; 8; 9; 10; 11; 12 | Different illustrations. Green model or gold/red model.
Yellow insert; Type 1, 2, 3 or 4 |
| Y10-2 | 1928 Mercedes-Benz 36/220 | 3; 4 | Blue insert; Type 1 |
| Y10-3 | 1906 Rolls-Royce Silver Ghost | 1; 2; 3 | Yellow insert; Type 1, 2 or 4 |
| Y11-2 | 1912 Packard Landaulet | 4; 5; 6 | Blue insert; Type 1 or 4 |
| Y12-2 | 1909 Thomas Flyabout | 3; 4; 5; 6; 7; 8; 9 | Yellow insert; Type 1, 2 or 4 |
| Y13-2 | 1911 Daimler Type A12 | 7; 8; 9; 10; 11 | Blue insert; Type 1 |
| Y14-2 | 1911 Maxwell Roadster | 4; 5; 6; 7; 8; 9 | Yellow insert; Type 1 or 3 |
| Y15-1 | 1907 Rolls-Royce Silver Ghost | 11 | Yellow insert; Type 1 or 2 |
| Y16-1 | 1904 Spyker Tourer | 14; 15; 16; 17; 18; 19; 20 | Blue insert; Type 1 |
![]()